Get Best Quote
![]() | Anya Surgical & Helthcare Enterprises
New Delhi, Delhi GST No. 07COFPS2180L1ZJ |
Approx. 65,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Bed Function | 7 function |
Operating Type / Automation Grade | Electric |
Size/Dimension | 2100 x 900 x 500-800 mm |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Wheels available | Yes |
Usage/Application | Hospitals |
Features | Fully Motorized |
Brand | Anya |
Country of Origin | Made in India |
Head Or Foot End Panel Material | ABS |
Castor Diameter | 125 mm |
Approx. 30,000 / Unit Get Latest Price
Product BrochureOperating Type / Automation Grade | Manual |
Size/Dimension | 2100 x 900 x 500-800 mm |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Wheels available | Yes |
Usage/Application | ICU |
Load Capacity | 155 kg |
Brand | Anya |
Castor Locking System | With 2 Brakes |
Head Or Foot End Panel Material | Stainless Steel |
Finish | Pre-treated & Epoxy Powder Coated |
Castor Diameter | 125 mm |
Approx. 40,000 / piece Get Latest Price
Product BrochureAutomation Grade | Manual |
Bed Function | 5 function |
Size/Dimension | 2090 x 910 x 500-700 mm (LxWxH) |
Frame Material | Mild Steel |
Usage/Application | Hospitals |
Is It Foldable | Yes |
Load Capacity | 200 kg |
Brand | Anya |
Material Of The Bed | CRCA |
Backing Angle | 90 Degree |
Head Or Foot End Panel Material | ABS |
Mattress Material | PU Foam |
Finish | Pre-treated & Epoxy Powder Coated |
Product Code | ASHE1004 |
Mattress Length | 6 feet |
Is It Adjustable | Adjustable |
Wheel Material | ABS |
Number Of Top Made Section | 4 |
Number Of Wheels | 4 |
Warranty | 2 Year |
Castor Diameter | 5 inch |
Country of Origin | Made in India |
Approx. 85,000 / Unit Get Latest Price
Product BrochureOperating Type / Automation Grade | Electric |
Size/Dimension | 2100 x 900 x 500-800 mm |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Usage/Application | ICU |
Brand | Anya |
Castor Locking System | YES |
Head Or Foot End Panel Material | ABS |
Back Rest | Yes |
Surface Treatment | Pre-treated And Epoxy Powder Coated |
Is It Adjustable | Adjustable |
Caster Size | 125 mm |
Number Of Wheels | 4 |
Approx. 30,000 / Unit Get Latest Price
Product BrochureSize/Dimension | 2090 x 910 x 700 mm (LxWxH) |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Wheels available | Yes |
Usage/Application | Hospitals |
Is It Foldable | Yes |
Load Capacity | 140 kg |
Finish | Powder Coated |
Brand | Anya |
Country of Origin | Made in India |
Approx. 1.5 Lakh / Unit Get Latest Price
Product BrochureBed Function | 7 function |
Size/Dimension | 2090 L x 910 W x 460-700 H mm |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Usage/Application | Hospitals |
Is It Foldable | Yes |
Type | Electric |
Brand | Anya |
With Urine Hook | Yes |
Material Of The Bed | CRCA |
Finish | Epoxy Powder Coated |
Corrosion Resistance | Yes |
Back Rest | Yes |
Electric Folding Leg | Yes |
Is It Movable | Movable |
Is It Adjustable | Adjustable |
Caster Size | 5 inch |
Number Of Wheels | 4 |
Warranty | 1 Year |
Approx. 40,000 / Unit Get Latest Price
Product BrochureAutomation Grade | Manual |
Size | 2090L x 910W x 460-700H mm |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Usage/Application | ICU |
Brand | Anya |
Castor Locking System | With 2 Brakes |
Head Or Foot End Panel Material | ABS |
Finish | Pre treated & Epoxy Powder Coated |
Is It Adjustable | Adjustable |
Castor Diameter | 125 mm |