Get Best Quote
![]() |
Anya Surgical & Healthcare Enterprises
Greater Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 07COFPS2180L1ZJ |
Approx. 6,000 / Piece Get Latest Price
Material | Mild Steel |
Operating Type / Automation Grade | Manual |
Size/Dimension | 190 x 90 x 60 cm |
Elevation | No |
Usage/Application | Hospitals |
Load Capacity | 145 kg |
Brand | Anya |
Shape | Rectangular |
Country of Origin | Made in India |
Stump Material | PVC |
Approx. 70,000 / Unit Get Latest Price
Country of Origin | Made in India |
Head Or Foot End Panel Material | ABS |
Power Source | Fully Electric |
Finish | Pre-treated & Epoxy Powder Coated |
Frame Material | Mild Steel |
Size/Dimension | 2100 x 900 x 500-800 mm |
Is It Adjustable | Yes |
Brand | Anya |
Approx. 11,000 / Unit Get Latest Price
Size | 2090 x 910 x 460-700 mm (LxWxH) |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Usage/Application | Hospital |
Load Capacity | 150 kg |
Finishing Type | Pretreated & Epoxy Powder Coated |
Brand | Anya |
Is It Foldable | Foldable |
Country of Origin | Made in India |
Castor Dia | 5 inch |
No. Of Side Rails | 4 |
Approx. 11,000 / Unit Get Latest Price
Automation Grade | Manual |
Size/Dimension | 2090 x 910 x 460-700 mm (LxWxH) |
Frame Material | Mild Steel |
Elevation | Head Side |
Usage/Application | Hospitals |
Is It Foldable | Yes |
Load Capacity | 150 kg |
Brand | Anya |
Castor Locking System | Yes |
Frame Shape | Rectangular |
Head Or Foot End Panel Material | ABS |
Mattress Material | Rexine |
Finish | Pretreated & Epoxy Powder Coated |
Corrosion Resistance | Yes |
Back Rest | Yes |
Electric Folding Leg | Yes |
Is It Movable | Movable |
Is It Adjustable | Adjustable |
Material Grade | CRCA |
Number Of Top Made Section | 4 |
Number Of Wheels | 4 |
Warranty | 1 Year |
Castor Diameter | 5 inch |
Approx. 6,000 / Piece Get Latest Price
Operating Type / Automation Grade | Manual |
Bed Type | Plain |
Size/Dimension | 1900 x 900 x 600 mm |
Frame Material | Mild Steel |
Load Capacity | 140 kg |
Brand | Anya |
Shape | Rectangular |
Finish | Pre Treated And Epoxy Powder Coated |
Usage/Application | Hospitals |
Country of Origin | Made in India |
Stump Material | PVC |
Approx. 41,000 / Unit Get Latest Price
Size/Dimension | 1800 x 550 x 800 mm |
Frame Material | Mild Steel |
Usage/Application | Hospitals |
Load Capacity | 150 kg |
Finish | Pre-treated And Epoxy Powder Coated |
Brand | Anya |
Back Rest | Yes |
Is It Movable | Movable |
Is It Adjustable | Adjustable |
Framework | Made Of Rectangular & Square SS Tubes Mounted On Imported Castors, ABS Panel & ABS Side Railing |
Approx. 13,000 / Unit Get Latest Price
Material | Mild Steel |
Size/Dimension | 2030 x 900 x 600 mm |
Finish | Pretreated & Epoxy Powder Coated |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Usage/Application | Hospitals |
Load Capacity | 160 kg |
Brand | Anya |
Head Or Foot End Panel Material | Stainless Steel |
Castor Diameter | 100 mm |
Country of Origin | Made in India |
Approx. 6,000 / Unit Get Latest Price
Operating Type / Automation Grade | Manual |
Size/Dimension | 180 x 60 x 46 cm (LxWxH) |
Frame Material | Mild Steel |
Usage/Application | Hospitals |
Brand | Anya |
Shape | Rectangular |
Surface Treatment | Epoxy Powder Coated |
Stump Material | PVC |
Bed Material | Foam Padded Top Covered With Rexine |
Approx. 17,000 / Piece Get Latest Price
Features:Approx. 8,000 / piece Get Latest Price
Size | 4 feet X 6 feet X 4 feet |
Brand | Anya |
Material | MS |
Warranty | 1 Year |
Usage/Application | Hospital |
Finish Type | Pre-treated & Epoxy Powder Coated |
Lockable | Yes |
Packaging Type | Cardboard Packing |
Country of Origin | Made in India |
No. Of Wheel | 4 |