-
-
-
- +3
Get Best Quote
![]() | Anya Surgical & Healthcare Enterprises
Greater Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 07COFPS2180L1ZJ |
Approx. 30,000 / Unit Get Latest Price
Product BrochureBrand | Byond |
Model | B-25T |
Ramp Rate | 0-60 Minutes |
Sound/Noise Level | Less Than Or Equal To 30 dBA |
Weight | 2.2 kg |
Dimensions | 280 x 200 x 112 mm |
Respiratory Mode | CPAP, S/T, S, T |
IPAP | 4-25 cmH2O |
EPAP | 4-23 cmH2O |
BPM | 3-40 BPM |
Humidifier | 0-5 Level |
Screen Size | 3.5 inch |
Screen Type | Colorful LCD |
Data Storage | TF Card |
Approx. 30,000 / Unit Get Latest Price
Product BrochureModel | E-20C |
Brand | BMC |
Pressure Range (cm H2O) | 1.6-8.0 cm H2O |
Operating Mode | Continuous |
Ramp Rate | 0 to 60 Minutes |
Weight | 1.5 kg |
Dimensions | 170 mm x 180 mm x 118 mm |
Country of Origin | Made in India |
Operating Temperature | 5-35 DegreeC |
Operating Humidity | 15% to 93% Non-condensing |
Operating Atmospheric Pressure | 760-1060 hPa |
Work Mode | CPAP |
Voltage | 100 - 240 V AC |
Frequency | 50 / 60 Hz |
Current | 2.0 A max |
Degree of Protection Against Electric Shock | Type BF Applied Part |
Type of Protection Against Electric Shock | Class II Equipment |
Degree of Protection Against Ingress of Water | IP22 |
Pressure Display Accuracy | +/- (0.5 hPa + 4%) |
Static Pressure Stability | +- 0.5 hPa |
Sound Pressure Level | <30 dBA |
Sound Power Level | <38 dBA |
SpO2 Range | 0-100% |
Pulse Rate Range | 40-240 BPM |
Tube Length | 6 ft |
Approx. 30,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 10 Unit |
Type | Auto CPAP, BiPAP |
Country of Origin | Made in India |
Model | ResMed |
Brand | ResMed |
Deals in | New Only |