-
-
-
- +1
Get Best Quote
![]() |
Anya Surgical & Healthcare Enterprises
Greater Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 07COFPS2180L1ZJ |
Approx. 6 Lakh / Unit Get Latest Price
Product BrochureTidal Volume | 100 to 2500 ml (Adult); 50 to 300 ml (Pediatric) |
Brand | ResMed |
Model Name/Number | Astral 100 |
Respiratory Rate | 2 to 50 BPM (Adult: Off); 5 to 80 BPM (Pediatric: Off) |
Indications For Use | Life Support For Patients Over 5 Kg |
Apnea Ventilation | Volume And Pressure |
Preset Programs | 2 |
Weight | 3.2 kg |
Dimensions (L x W x H) | 285 mm x 215 mm x 93 mm |
Internal Battery | Lithium-Ion battery, 14.4 V, 6.6 Ah, 95 Wh. |
Battery Backup | 8 Hours Of Backup Power |
Sound Power Level | 43 +/- 3 dBA |
Sound Pressure Level | 35 +/- 3 dBA |
Approx. 6 Lakh / Unit Get Latest Price
Product BrochureTidal Volume | 100-2500 ml (Adult); 50-300 ml (Pediatric) |
Brand | ResMed |
Model Name/Number | Astral 150 |
Respiratory Rate | 2-50 BPM (Adult: Off); 5-80 BPM (Pediatric: Off) |
Sound Pressure Level | 35 +/- 3 dBA |
Sound Power Level | 43 +/- 3 dBA |
Internal Battery | Lithium-Ion battery, 14.4 V, 6.6 Ah, 95 Wh. |
Battery Backup | 8 Hours Of Backup Power |
Dimensions (L x W x H) | 285 mm x 215 mm x 93 mm |
Weight | 3.2 kg |
Preset Programs | 4 |
Apnea Ventilation | Volume And Pressure |
Indications For Use | Life Support For Patients Over 5 Kg |
Approx. 4 Lakh / Piece Get Latest Price
Product BrochureTidal Volume | 50 - 2000 ml |
Brand | Noccarc |
Model Name/Number | V310 |
Respiratory Rate | 1 - 60 BPM |
Peak Inspiratory Pressure | 60 cm H2O |
Respiratory Rate PEEP | 0 - 40 cm H2O |
Pressure Support | 0-50 cm H2O |
Inspiratory Time | 0.2 - 5 second |
I:E Ratio | 1:6 to 6:1 |
Inspiratory Flow Rate | 280 L/min (Internally restricted to 160 L/min) |
Trigger Flow Sensitivity | 1 - 20 L/min |
Volume Accuracy | 2 - 3% of full scale between 10 L/min - 80 L/m |
Oxygen Input | 45 - 60 PSIG |
Screen | 10 inch TFT LCD Touchscreen |
Dimensions Patient Unit | 395 X 340 X 255 mm |
Weight | 25 kg with trolley |
Battery | Lithium, Internal |
Battery Back-up Time | Upto 8 hours |
Voltage | 200 - 240 V AC |
Frequency | 50 - 60 Hz |
Power Consumption | <150 W |
Input Current | <2.00 A |